
Company Type:Buyer Update Time:2026-03-04 Kuwait, All year 2017 Buyer Transaction record 27 item
HScode 26
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sanitary food and beverage containers except foldingTranslation | ||
| Importer | CAESAR PAC FOR MAUFACTURING CARTON & PAPER PRODUCTS ![]() |
||
| Import country | Kuwait | ||
| City | Shuwaikh | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +965 66133120 | ||
| Fax | +965 24610177 | ||
| Contact | Ghazi Yousif Al Abdul Latif Al Abdul Razzak | ||
| Position | Proprietor | ||
-
26HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 482360 | - | - | - | ||
| 2017 | 482390 | - | - | - | ||
| 2017 | 481960 | - | - | - | ||
| 2017 | 480411 | - | - | - | ||
| 2017 | 480439 | - | - | - | ||
| 2017 | 480442 | - | - | - | ||
| 2017 | 480429 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 481950 | - | - | - | ||
| 2017 | 481141 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail